|  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Mole fraction - 4 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 4 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 4 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 5 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 5 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 5 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 6 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 6 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 6 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 7 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 7 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 8 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 11 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 11 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 11 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 12 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 12 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 14 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 14 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 14 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 15 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 15 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 16 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 16 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 17 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 17 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 20 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 20 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 22 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 24 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 25 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 25 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 25 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 26 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 26 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 26 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 27 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 27 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 27 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 28 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 28 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 29 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 31 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 33 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 34 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 36 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 39 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 39 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 39 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 40 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  | 
      
        |  |  | 
            Mole fraction - 40 ; Liquid | 
            Temperature, K; LiquidPressure, kPa; Liquid |  |  | 
            spectrophotometric method |  |