|  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Triple point temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Triple point temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Triple point temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Triple point temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Eutectic temperature, K ; Liquid - 1 |  |  | 
            Liquid - 1Liquid - 2Crystal - 1Crystal - 2 |  |  | 
      
        |  |  | 
            Solid-liquid equilibrium temperature, K ; Liquid | 
            Mole fraction - 1; Liquid |  |  |  |  | 
      
        |  |  | 
            Solid-liquid equilibrium temperature, K ; Liquid | 
            Mole fraction - 1; LiquidPressure, kPa; Liquid |  |  |  |  | 
      
        |  |  | 
            Eutectic temperature, K ; Liquid - 1 |  |  | 
            Liquid - 1Liquid - 3Crystal - 1Crystal - 3 |  |  | 
      
        |  |  | 
            Solid-liquid equilibrium temperature, K ; Liquid | 
            Mole fraction - 1; Liquid |  |  |  |  | 
      
        |  |  | 
            Solid-liquid equilibrium temperature, K ; Liquid | 
            Mole fraction - 1; Liquid |  |  |  |  | 
      
        |  |  | 
            Eutectic temperature, K ; Liquid - 1 |  |  | 
            Liquid - 1Liquid - 4Crystal - 1Crystal - 4 |  |  | 
      
        |  |  | 
            Solid-liquid equilibrium temperature, K ; Liquid | 
            Mole fraction - 1; LiquidPressure, kPa; Liquid |  |  |  |  | 
      
        |  |  | 
            Solid-liquid equilibrium temperature, K ; Liquid | 
            Mole fraction - 1; Liquid |  |  |  |  |