|  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of transition or fusion, kJ/mol ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Normal melting temperature, K ; Crystal |  |  | 
            CrystalLiquidAir at 1 atmosphere |  |  | 
      
        |  |  | 
            Molar enthalpy of reaction, kJ/mol |  |  |  | 
            OTHER:Method:OTHER:sMethod:Solution calorimetry |  | 
      
        |  |  | 
            Molar enthalpy of reaction, kJ/mol |  |  |  | 
            OTHER:Method:OTHER:sMethod:Solution calorimetry |  | 
      
        |  |  | 
            Molar enthalpy of reaction, kJ/mol |  |  |  | 
            OTHER:Method:OTHER:sMethod:Solution calorimetry |  | 
      
        |  |  | 
            Molar enthalpy of reaction, kJ/mol |  |  |  | 
            OTHER:Method:OTHER:sMethod:Solution calorimetry |  | 
      
        |  |  | 
            Molar enthalpy of reaction, kJ/mol |  |  |  | 
            OTHER:Method:OTHER:sMethod:Solution calorimetry |  |