|  |  | 
            Critical temperature, K ; Liquid |  |  |  |  |  | 
      
        |  |  | 
            Critical density, kg/m3 ; Liquid |  |  |  |  |  | 
      
        |  |  | 
            Mass density, kg/m3 ; Liquid |  |  |  |  |  | 
      
        |  |  | 
            Mass density, kg/m3 ; Liquid |  |  |  | 
            From heat capacities measured by DSC |  | 
      
        |  |  | 
            Mass density, kg/m3 ; Gas |  |  |  | 
            From heat capacities measured by DSC |  | 
      
        |  |  | 
            Molar heat capacity at saturation pressure, J/K/mol ; Liquid |  |  |  |  |  | 
      
        |  |  | 
            Molar entropy, J/K/mol ; Liquid |  |  |  |  |  | 
      
        |  |  | 
            Critical temperature, K ; Liquid |  |  |  |  |  | 
      
        |  |  | 
            Critical density, kg/m3 ; Liquid |  |  |  |  |  | 
      
        |  |  | 
            Mass density, kg/m3 ; Liquid |  |  |  |  |  | 
      
        |  |  | 
            Mass density, kg/m3 ; Liquid |  |  |  | 
            From heat capacities measured by DSC |  | 
      
        |  |  | 
            Mass density, kg/m3 ; Gas |  |  |  | 
            From heat capacities measured by DSC |  | 
      
        |  |  | 
            Molar heat capacity at saturation pressure, J/K/mol ; Liquid |  |  |  |  |  | 
      
        |  |  | 
            Molar entropy, J/K/mol ; Liquid |  |  |  |  |  | 
      
        |  |  | 
            Critical temperature, K ; Liquid |  |  |  |  |  | 
      
        |  |  | 
            Critical density, kg/m3 ; Liquid |  |  |  |  |  | 
      
        |  |  | 
            Mass density, kg/m3 ; Liquid |  |  |  |  |  | 
      
        |  |  | 
            Mass density, kg/m3 ; Liquid |  |  |  | 
            From heat capacities measured by DSC |  | 
      
        |  |  | 
            Mass density, kg/m3 ; Gas |  |  |  | 
            From heat capacities measured by DSC |  | 
      
        |  |  | 
            Vapor or sublimation pressure, kPa ; Liquid |  |  |  |  |  | 
      
        |  |  | 
            Molar heat capacity at saturation pressure, J/K/mol ; Liquid |  |  |  |  |  | 
      
        |  |  | 
            Molar entropy, J/K/mol ; Liquid |  |  |  |  |  | 
      
        |  |  | 
            Critical temperature, K ; Liquid |  |  |  |  |  | 
      
        |  |  | 
            Critical density, kg/m3 ; Liquid |  |  |  |  |  | 
      
        |  |  | 
            Mass density, kg/m3 ; Liquid |  |  |  |  |  | 
      
        |  |  | 
            Mass density, kg/m3 ; Liquid |  |  |  | 
            From heat capacities measured by DSC |  | 
      
        |  |  | 
            Mass density, kg/m3 ; Gas |  |  |  | 
            From heat capacities measured by DSC |  | 
      
        |  |  | 
            Vapor or sublimation pressure, kPa ; Liquid |  |  |  |  |  | 
      
        |  |  | 
            Molar heat capacity at saturation pressure, J/K/mol ; Liquid |  |  |  |  |  | 
      
        |  |  | 
            Molar entropy, J/K/mol ; Liquid |  |  |  |  |  | 
      
        |  |  | 
            Specific internal energy of reaction at constant volume, J/g |  |  |  |  |  |