| # | Formula | Name | 
|---|---|---|
| 1 | CO2 | carbon dioxide | 
| 2 | H2O | water | 
| 3 | O2 | oxygen | 
| 4 | N2 | nitrogen | 
| 5 | C20H30O2 | 17-methyltestosterone | 
| 6 | C6H7NO | 2-hydroxybenzenamine | 
| 7 | C26H35NO2 | (8R,9S,10R,13S,14S,17S,E)-3-((2-hydroxyphenyl)imino)-10,13,17-trimethyl-2,3,6,7,8,9,10,11,12,13,14,15,16,17-tetradecahydro-1H-cyclopenta[a]phenanthren-17-ol | 
| Type | Compound-# | Property | Variable | Constraint | Phase | Method | #Points | 
|---|---|---|---|---|---|---|---|
 
           
  | 
        
           
  | 
        
           
  | 
        
            | 
        
            | 
        
           
  | 
        
           
  | 
        
            
  | 
     
 
           
  | 
        
           
  | 
        
           
  | 
        
            | 
        
            | 
        
           
  | 
        
           
  | 
        
            
  | 
     
 
           
  | 
        
           
  | 
        
           
  | 
        
            | 
        
            | 
        
           
  | 
        
           
  | 
        
            
  | 
     
 
           
  | 
        
           
  | 
        
           
  | 
        
            | 
        
            | 
        
           
  | 
        
           
  | 
        
            
  | 
     
 
           
  | 
        
           
  | 
        
           
  | 
        
            | 
        
            | 
        
            | 
        
           
  | 
        
            
  | 
     
 
           
  | 
        
           
  | 
        
           
  | 
        
            | 
        
            | 
        
            | 
        
           
  | 
        
            
  | 
     
 
           
  | 
        
           
  | 
        
           
  | 
        
            | 
        
            | 
        
            | 
        
           
  | 
        
            
  |